Specifications:-
Mechanical Specifications:-
| Minimum Bend Radius, loaded | 91 mm | 3.583 in |
| Minimum Bend Radius, unloaded | 61 mm | 2.402 in |
| Tensile Load, long term, maximum | 200 N | 44.962 lbf |
| Tensile Load, short term, maximum | 667 N | 149.948 lbf |
| Compression | 10 N/mm | 57.101 lb/in |
| Compression Test Method | FOTP-41 | IEC 60794-1 E3 |
| Flex | 100 cycles |
| Flex Test Method | FOTP-104 | IEC 60794-1 E6 |
| Impact | 5.88 N-m | 52.042 in lb |
| Impact Test Method | FOTP-25 | IEC 60794-1 E4 |
| Strain | See long and short term tensile loads |
| Strain Test Method | FOTP-33 | IEC 60794-1 E1 |
| Twist | 10 cycles |
| Twist Test Method | FOTP-85 | IEC 60794-1 E7 |
| Vertical Rise, maximum | 500 m | 1640.42 ft |
Product Classification-
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Portfolio | CommScope® |
| Product Type | Fiber indoor cable |
General Specifications:-
| Cable Type | Distribution |
| Construction Type | Non-armored |
| Fiber Type, quantity | 12 |
| Jacket Color | Aqua |
| Subunit Type | Gel-free |
| Total Fiber Count | 12 |
Dimensions:-
| Diameter Over Jacket | 6.07 mm | 0.239 in |






There are no reviews yet.